Отзывы All One, Nutritech, Kids, Multiple Vitamin and Mineral Powder, 7.95 oz (225 g)
12.73 $1395 руб530 грн6359 тг
- Категория: All One, Nutritech
- Производитель: All One, Nutritech
- Оригинальное название: All One, Nutritech, Kids, Multiple Vitamin & Mineral Powder, 7.95 oz (225 g)
- Артикл: ALO-10500
- Размеры: 9.4 x 9.4 x 9.1 cm
Отзыв о товаре:
All One, Nutritech, Kids, Multiple Vitamin and Mineral Powder, 7.95 oz (225 g)
Гость
23.05.2014 22:06
Комментировать
Отзыв был полезен?
0
0
- Gluten Free
- No Sweeteners
- No Flavorings
- Only Good Stuff
- 30 Day Supply
- Dietary Supplement
Congratulations!
You have purchased the most pure children's supplement available. Because All One Kids is made from natural wholesome vegan ingredients that have not been "instantized" it should be shaken not stirred. Also, because we add no sweeteners or flavors please be creative in finding your kids favorite juice, drink, or yogurt.
All One Kids is 100% pure nutrition.
- No colorings
- No flavorings
- No sweeteners
- Gluten free
- Dairy free
- Hypoallergenic
- Vegan
All One Kids is a natural whole food powder.
All One Kids is a hearty way to start the day.
Информация о Добавках | ||
Serving Size: One (1) scoop (7.5 g) | ||
Servings Per Container: 30 | ||
Amount per serving | %Daily Value | |
Calories | 19 | |
Sodium | 2.5 mg | <1% |
Total Carbohydrates | 2 g | <1% |
Dietary Fiber | <1 g | |
Sugars | <1 g | |
Protein | 2 g | 4% |
Vitamin A (as 58% Beta Carotene and 42% Vitamin A Palmitate) | 6,000 IU | 120% |
Vitamin C (as Ascorbic Acid) | 500 mg | 833% |
Vitamin D2 (as Ergocalciferol) | 600 IU | 150% |
Vitamin E (as d-Alpha Tocopheryl Succinate) | 200 IU | 666% |
Vitamin K1 (as Phytonadione) | 2.5 mcg | 3% |
Thiamine HCl (B-1) | 12.5 | 833% |
Riboflavin (B-2) | 12.5 mg | 735% |
Niacin (as Niacinamide) | 50 mg | 250% |
Vitamin B-6 (as Pyridoxine HCl) | 12.5 mg | 625% |
Folic Acid | 200 mcg | 50% |
Vitamin B-12 (as Cyanocobalamin) | 12.5 mcg | 210% |
Biotin | 12.5 mcg | 4% |
Pantothenic Acid (as d-Calcium Pantothenate) | 50 mg | 500% |
Calcium (as Calcium Carbonate, dicalcium phosphate and calcium pantothenate) | 250 mg | 25% |
Phosphorus (as Dicalcium Phosphate) | 100 mg | 10% |
Potassium (as Potassium Citrate) | 50 mg | 1% |
Iodine (as Potassium Iodide) | 90 mcg | 60% |
Magnesium (as Magnesium Carbonate) | 100 mg | 12% |
Zinc (as Zinc Oxide) | 7.5 mg | 50% |
Selenium (as L-Selenomethionine) | 25 mcg | 35% |
Copper (as Copper Amino Acid Chelate) | 0.1 mg | 5% |
Manganese (as Manganese Carbonate) | 2 mg | 100% |
Chromium (as Chromium Amino Acid Chelate) | 25 mcg | 20% |
Molybdenum (as Molybdenum Amino Acid Chelate) | 25 mcg | 33% |
Rice Protein | 3 g | * |
Rice Bran | 500 mg | * |
Lemon Bioflavonoids (lemon fruit) | 200 mg | * |
Lecithin (as Non-GMO Soy Lecithin) | 175 mg | * |
Guar Gum | 150 mg | * |
Choline (as Choline Bitartrate) | 50 mg | * |
Inositol | 50 mg | * |
Hesperidin Complex (Citrus fruit) | 12.5 mg | * |
Para Amino Benzoic Acid (PABA) | 12.5 mg | * |
Rutin | 12.5 mg | * |
In base of: Papain, Betaine HCl, Kelp | 1.5 mg | |
*Daily Value not established. For children 4+ years of age. |