Отзывы Arrowhead Mills, Organic Enriched Unbleached White Flour, 32 oz (907 g)
3.99 $437 руб166 грн1993 тг
- Категория: Arrowhead Mills
- Производитель: Arrowhead Mills
- Оригинальное название: Arrowhead Mills, Organic Enriched Unbleached White Flour, 32 oz (907 g)
- Артикл: ARW-47252
- Размеры: 7.9 x 12.4 x 14.5 cm
- All Natural
- Naturally Nutritious
- Good Source of Folate
- Kosher Pareve
- USDA Organic
White Flour, a 'Time-Honored Tradition'. A baking favorite, unbleached white flour is made from hard red winter wheat, enriched with B vitamins and iron. Aged naturally, our flour is good for yeast bread, cake or pastry. It makes easy to handle dough. Use this basic, dependable flour for just about any of your favorite recipes.
- Organic
- Grown without Synthetic Pesticides
- Vitamin Enriched
- Good Source of Folate
- Low Fat
From America's Heartland to Your Heart.
Arrowhead Mills has been the pioneer and leader in organic baking mixes, grains, cereals and nut butters since 1960. We believe in nature's abundance and treat food with respect not chemicals! Capturing the essence of the earth with organically grown ingredients, Arrowhead Mills takes you back to the basics with the best-tasting, most diverse selection of products for home baked goodness.
Информация о Добавках | ||||||||||||||||||||||||||
Serving Size: 1/4 cup (34 g) | ||||||||||||||||||||||||||
Servings Per Container: about 27 | ||||||||||||||||||||||||||
Amount Per Serving | % Daily Value* | |||||||||||||||||||||||||
Calories | 120 | |||||||||||||||||||||||||
Calories from Fat | 5 | |||||||||||||||||||||||||
Total Fat | 0.5 g | 1% | ||||||||||||||||||||||||
Saturated Fat | 0 g | 0% | ||||||||||||||||||||||||
Trans Fat | 0 g | |||||||||||||||||||||||||
Potassium | 35 mg | 1% | ||||||||||||||||||||||||
Total Carbohydrate | 26 g | 9% | ||||||||||||||||||||||||
Dietary Fiber | less than 1 g | 3% | ||||||||||||||||||||||||
Sugars | 0 g | |||||||||||||||||||||||||
Protein | 4 g | |||||||||||||||||||||||||
Vitamin A | 0% | |||||||||||||||||||||||||
Vitamin C | 0% | |||||||||||||||||||||||||
Calcium | 0% | |||||||||||||||||||||||||
Iron | 6% | |||||||||||||||||||||||||
Thiamin | 8% | |||||||||||||||||||||||||
Riboflavin | 4% | |||||||||||||||||||||||||
Niacin | 6% | |||||||||||||||||||||||||
Folate | 10% | |||||||||||||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65 g | 80 g |
Sat Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Potassium | 3,500 mg | 3,500 mg | |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g |