Отзывы Brothers-All-Natural, Disney, Fruit-Crisps Variety Pack, Fuji Apple, Apple Cinnamon, Strawberry and Banana, 6 Single Serve Bags, 0.35 oz (10 g) Each
5.76 $631 руб240 грн2877 тг
- Категория: Фруктовые и овощные закуски
- Производитель: Brothers-All-Natural
- Оригинальное название: Brothers-All-Natural, Fruit-Crisps, Disney Junior, Variety Pack, 6 Pack, 2.26 oz (64 g)
- Артикл: BLN-01057
- Размеры: 17.3 x 12.7 x 12.2 cm
Отзыв о товаре:
Brothers-All-Natural, Disney, Fruit-Crisps Variety Pack, Fuji Apple, Apple Cinnamon, Strawberry and Banana, 6 Single Serve Bags, 0.35 oz (10 g) Each
Гость
16.08.2018 11:56
Комментировать
Отзыв был полезен?
0
0
- Freeze Dried
- Mickey Mouse Clubhouse
- 100% Fruit
- No Preservatives
- No Sugar Added
- Non GMO Project Verified
- Gluten Free
- Peanut Free
- Kosher
- 2 x Sliced Apples
- 2 x Sliced Cinnamon Apples
- 2 x Sliced Strawberries & Bananas
- Tree Nut Free
- Soy Free
- Dairy Free
- Vegan
Oh Toodles! What do you get when you take fresh, luscious fruit and gently remove the water?
You betcha! A delicious, delightfully light and flavorful fruit crisp that you and your friends will love! There's nothing artificial, no added sugar - just the best fruit around!
Don't forget to put'em in your lunch, take'em on trips and share'em with your pals. Good job picking such a delicious treat! Brothers-All-Natural Fruit Crisps - The perfect clubhouse snack!
Freeze-Dried Fuji Apples | ||
Информация о Добавках | ||
Serving Size: 1 bag (10 g) | ||
Servings per container: 2 | ||
Amount Per Serving | %Daily Value* | |
Calories | 40 | |
Calories from Fat | 0 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Total Carbohydrate | 9 g | 3% |
Dietary Fiber | 1 g | 4% |
Sugars | 8 g | |
Protein | 0 g | 0% |
Vitamin A | 0% | |
Vitamin C | 2% | |
Calcium | 0% | |
Iron | 0% | |
* Percent Daily Values are based on a 2,000 calorie diet. |
Apples with Cinnamon | ||
Информация о Добавках | ||
Serving Size: 1 bag (10 g) | ||
Servings per container: 2 | ||
Amount Per Serving | %Daily Value* | |
Calories | 40 | |
Calories from Fat | 0 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Total Carbohydrate | 10 g | 3% |
Dietary Fiber | 1 g | 4% |
Sugars | 8 g | |
Protein | 0 g | 0% |
Vitamin A | 0% | |
Vitamin C | 2% | |
Calcium | 0% | |
Iron | 0% | |
* Percent Daily Values are based on a 2,000 calorie diet. |
Freeze-Dried Strawberries & Bananas | ||
Информация о Добавках | ||
Serving Size: 1 bag (12 g) | ||
Servings per container: 2 | ||
Amount Per Serving | %Daily Value* | |
Calories | 45 | |
Calories from Fat | 0 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Total Carbohydrate | 11 g | 4% |
Dietary Fiber | 2 g | 8% |
Sugars | 9 g | |
Protein | 1 g | 2% |
Vitamin A | 0% | |
Vitamin C | 20% | |
Calcium | 0% | |
Iron | 0% | |
* Percent Daily Values are based on a 2,000 calorie diet. |