Отзыв о товаре:
Natrol, My Favorite Multiple, Original Multivitamin, Iron-Free, 120 Tablets
Гость
16.10.2011 16:33
Комментировать
Отзыв был полезен?
0
0
- 22 Vitamins & Minerals
- Dietary Supplement
What is My Favorite Multiple?
Get the benefits of 22 vitamins and nutrients with Natrol My Favorite Multiple. In addition to suffering support for overall good health and your immune system, this vitamin and nutrient supplement provides 100% daily value of calcium and other vitamins. It helps close the nutrition gap in todays diet, giving your body solid nutritional support to optimize good health.
Информация о Добавках | ||
Serving Size: 2 Tablets | ||
Servings Per Container: 60 | ||
Amount Per Serving | % DV | |
Vitamin A (as Retinyl Palmitate and Beta Carotene [D-salina]) | 5,000 IU | 100% |
Vitamin C (as Calcium Ascorbate) | 120 mg | 200% |
Vitamin D (as Cholecalciferol) | 200 IU | 50% |
Vitamin E (as d-Alpha Tocopheryl Succinate) | 200 IU | 666% |
Thiamin (Vitamin B-1) (as Thiamine HCl) | 25 mg | 1666% |
Riboflavin (Vitamin B-2) | 25 mg | 1470% |
Niacin (as Niacin and Niacinamide) | 25 mg | 125% |
Vitamin B-6 (as Pyridoxine HCl) | 25 mg | 1250% |
Folic Acid | 200 mcg | 50% |
Vitamin B-12 (as Cyanocobalamin) | 25 mcg | 416% |
Biotin | 150 mcg | 50% |
Pantothenic Acid (as d-Calcium Pantothenate) | 25 mg | 250% |
Calcium (as Calcium: Carbonate, Citrate, Ascorbate) | 500 mg | 50% |
Iodine (from Kelp) | 75 mcg | 50% |
Magnesium (as Magnesium: Oxide, Citrate) | 200 mg | 50% |
Zinc (as Zinc Amino Acid Chelate) | 12.5 mg | 83% |
Selenium (as Selenium Amino Acid Chelate) | 100 mcg | 143% |
Copper (as Copper Amino Acid Chelate) | 1 mg | 50% |
Manganese (as Manganese Gluconate) | 1 mg | 50% |
Chromium (as Chromium Amino Acid Chelate) | 100 mcg | 83% |
Molybdenum (as Molybdenum Amino Acid Chelate) | 25 mcg | 33% |
Potassium (as Potassium Chloride) | 50 mg | 1.5% |
Betaine (as Trimethylglycine [TMG]) | 150 mg | * |
MultiEnzyme Blend (Amylase (contains wheat), Papain, Protease, Bromelain, Lipase) | 55 mg | * |
G.P. Flavonoid Complex Extract from Rose Hips (fruit), Turmeric (root), Bilberry (berries), Hawthorn (berries), Grape (skin), Milk Thistle (seed) | 50 mg | * |
PABA (as Para Amino Benzoic Acid) | 25 mg | * |
Choline Bitartrate | 25 mg | * |
Inositol | 25 mg | * |
Hesperidin Complex (35%) | 12.5 mg | * |
Rutin | 12.5 mg | * |
Eleuthero (4:1) Extract (Eleutherococcus senticosus) (root) | 7.5 mg | * |
Boron (as Boron Amino Acid Chelate) | 100 mcg | * |
* Daily Value (DV) not established. |