Отзывы Natural Factors, Big Friends, Children's Chewable Multi Vitamin, Mixed Fruit Flavor, 90 Tablets
12.57 $1377 руб523 грн6279 тг
- Категория: Natural Factors
- Производитель: Natural Factors
- Оригинальное название: Natural Factors, Big Friends, Children's Chewable Multi Vitamin, Mixed Fruit Flavor, 90 Tablets
- Артикл: NFS-01556
- Размеры: 7.9 x 7.9 x 12.4 cm
Отзыв о товаре:
Natural Factors, Big Friends, Children's Chewable Multi Vitamin, Mixed Fruit Flavor, 90 Tablets
Гость
06.09.2014 05:30
Комментировать
Отзыв был полезен?
0
0
- Dietary Supplement
- Complete Nutritional Support for Children
Big Friends Children's Chewable Multi provides children with a complete, balanced spectrum of nutrients essential to maintaining optimal health. Big Friend's dinosaur shaped tablets are naturally sweetened, making them a delicious and healthy way to fortify your child's daily diet with important vitamins and minerals.
All Natural Factors products are manufactured in accordance with the Government of Canada's Good Manufacturing Practices (GMP), among the highest standards in the world.
Информация о Добавках | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | % Daily Value | |
Calories | 10 | |
Total Carbohydrate | 2 g | <1%** |
Sugars | 2 g | |
Vitamin A (100% as beta carotene) | 5000 IU | 100% |
Vitamin C (as sodium ascorbate and ascorbic acid) | 100 mg | 167% |
Vitamin D (as cholecalciferol) | 400 IU | 100% |
Vitamin E (as d-alpha tocopheryl acid succinate) | 20 IU | 67% |
Thiamin (as thiamin mononitrate) | 5 mg | 333% |
Riboflavin | 5 mg | 294% |
Niacin (as niacinamide) | 10 mg | 50% |
Vitamin B6 (as pyridoxine hydrochloride) | 5 mg | 250% |
Folate | 200 mcg | 50% |
Vitamin B12 (as cyanocobalamin) | 10 mcg | 167% |
Biotin | 10 mcg | 3% |
Pantothenic Acid (as calcium pantothenate) | 10 mg | 100% |
Calcium (as calcium citrate) | 65 mg | 6% |
Iron (as ferrous fumarate) | 5 mg | 30% |
Magnesium (as magnesium oxide) | 25 mg | 6% |
Zinc (as zinc citrate) | 2 mg | 15% |
Manganese (as manganese gluconate) | 1 mg | 50% |
Potassium (as potassium citrate) | 5 mg | <1% |
Inositol | 5 mg | |
Para-Aminobenzoic Acid | 5 mg | |
Stevia Leaf Powder | 3 mg | |
Choline (as choline bitartrate) | 2 mg | |
** Percent Daily Value is based on a 2,000 calorie diet. Daily Value not established. Note: % Daily Values are for children aged 4 years and older. |