Отзывы Natural Factors, SlimStyles Weight Loss Drink Mix with PGX, Rich Mocha, 1 lb 12 oz (800 g) Powder
34.97 $3832 руб1455 грн17468 тг
- Категория: Natural Factors
- Производитель: Natural Factors
- Оригинальное название: Natural Factors, SlimStyles Weight Loss Drink Mix with PGX, Rich Mocha, 1 lb 12 oz (800 g) Powder
- Артикл: NFS-03562
- Размеры: 14 x 14 x 19.3 cm
Отзыв о товаре:
Natural Factors, SlimStyles Weight Loss Drink Mix with PGX, Rich Mocha, 1 lb 12 oz (800 g) Powder
Гость
10.05.2014 09:11
Комментировать
Отзыв был полезен?
0
0
- Patent Pending
- PGX, Clinically Proven for Appetite & Weight Control
- Low Glycemic Index
- Delicious & Satisfying
- Reduces Sugar & Carbohydrate Cravings
- Dietary Supplement
SlimStyles is completely unique!
- High in protein
- No artificial sweeteners of flavors
- 5 grams of soluble fiber per serving
- Provides an optimum blend of nutrients to support healthy weight loss (when combined with a healthy diet and regular exercise)
SlimStyles PGX-The Weight Control Breakthrough
The most important advantage of SlimStyles over other weight loss products is the clinically proven ingredient PGX (PolyGlycopleX). PGX is the result of extensive clinical research at the University of Toronto in collaboration with the Canadian Center for Functional Medicine.
PGX is a completely unique blend of highly purified soluble fibers processed using advanced proprietary EnviroSimplex technology. Compared to other soluble fibers, significantly less PGX is required to obtain the same important health benefits including glucose balance, appetite control and reduced food cravings.
Информация о Добавках | ||
Serving Size 2 Scoops (57 g) | ||
Serving Per Container: 14 | ||
Amount Per Serving | % Daily Value | |
Calories | 230 | |
Calories from Fat | 70 | |
Total Fat | 8 g | 12%** |
Saturated Fat | 5 g | 25%** |
Cholesterol | 60 mg | 20%** |
Total Carbohydrate | 20 g | 7%** |
Dietary Fiber | 5 g | 20%** |
Soluble Fiber | 5 g | |
Sugars | 9 g | |
Protein | 20 g | 40%** |
Vitamin A (as beta carotene) | 6300 IU | 126% |
Vitamin C (as ascorbic acid) | 20 mg | 35% |
Vitamin D (as ergocalciferol) | 100 IU | 25% |
Vitamin E (as d-alpha tocopheryl acetate) | 6 IU | 20% |
Thiamine (as thiamine hydrochloride) | 0.75 mg | 50% |
Riboflavin | 0.8 mg | 50% |
Niacin (as niacinamide) | 12 mg | 60% |
Vitamin B6 (as pyridoxine hydrochloride) | 0.75 mg | 40% |
Folate (as folic acid) | 120 mcg | 40% |
Vitamin B12 (as cyanocobalamin) | 0.5 mcg | 8% |
Biotin | 75 mcg | 25% |
Pantothenic Acid (as calcium pantothenate) | 2.5 mg | 25% |
Calcium | 530 mg | 50% |
Iron | 4 mg | 20% |
Phosphorus | 490 mg | 50% |
Iodine (as potassium iodide) | 40 mcg | 25% |
Magnesium | 150 mg | 35% |
Zinc (as zinc citrate) | 6 mg | 40% |
Selenium (as selenium chelate) | 20 mcg | 30% |
Copper (as copper chelate) | 0.5 mg | 25% |
Manganese (as manganese citrate) | 1 mg | 50% |
Chromium (as chromium chelate) | 20 mcg | 15% |
Molybdenum (as molybdenum citrate) | 25 mcg | 35% |
Sodium | 220 mg | 9% |
Potassium | 330 mg | 9% |
Whey Protein Concentrate (milk) (microfiltered, undenatured) | 24.5 mg | |
PGX Proprietary Blend Highly purified fiber blend processed using advanced proprietary EnviroSimplex technology: Konjac-mannan (Amorphophallus konjac K. Koch) (root), Sodium Alginate (Laminaria digitata), Xanthan Gum. | 5 g | |
Lecithin (soybeans) | 4.4 g | |
Medium Chain Triglycerides | 2.4 g | |
Stevia Leaf Powder | 7 mg | |
**Percent Daily Values are based on a 2,000 calorie diet. Daily Value not established. 15 g Available Carbs (Total Carbs- Fiber = Available Carbs). |