Отзывы Natural Factors, Ultra Multi, Plus, 60 Tablets
13.27 $1454 руб552 грн6629 тг
- Категория: Natural Factors
- Производитель: Natural Factors
- Оригинальное название: Natural Factors, Ultra Multi, Plus, 60 Tablets
- Артикл: NFS-01524
- Размеры: 7.1 x 7.1 x 11.7 cm
Отзыв о товаре:
Natural Factors, Ultra Multi, Plus, 60 Tablets
Ebitaro
16.05.2013 07:44
Комментировать
Отзыв был полезен?
0
0
- Dietary Supplement
- All You Need is One
- Complete Vitamin & Mineral Complex Plus Lipotropics
- Purity & Potency Guaranteed
Ultra Multi Plus has higher therapeutic levels of nutrients for those with a high stress lifestyle or trying to prevent nutritional deficiencies in their diet. Contains: 50 mg of B vitamins (including 800 mcg of folic acid), citrate minerals for optimum absorption and calcium ascorbate (easily absorbed and non-acidic vitamin C).
All Natural Factors products are manufactured in accordance with the Government of Canada's Good Manufacturing Practices (GMP), among the highest standards in the world.
Информация о Добавках | ||
Serving Size 1 Tablet | ||
Amount Per Serving | % Daily Value | |
Vitamin A (as beta carotene and vitamin A palmitate) | 12,500 IU | 250% |
Vitamin C (as calcium ascorbate) | 150 mg | 250% |
Vitamin D (as cholecalciferol) | 400 IU | 100% |
Vitamin E (as d-alpha tocopheryl acid succinate) | 100 IU | 333% |
Thiamin (as thiamin hydrochloride) | 50 mg | 3,333% |
Riboflavin | 50 mg | 2,941% |
Niacin (as niacinamide and niacin) | 60 mg | 300% |
Vitamin B6 (as pyridoxine hydrochloride) | 50 mg | 2,500% |
Folic Acid | 800 mcg | 200% |
Vitamin B12 (as cyanocobalamin) | 100 mcg | 1,667% |
Biotin | 50 mcg | 17% |
Pantothenic Acid (as calcium pantothenate) | 50 mg | 500% |
Calcium (as calcium carbonate & calcium citrate) | 125 mg | 13% |
Iron (as ferrous fumarate) | 10 mg | 56% |
Iodine (as potassium iodine & kelp) | 100 mcg | 67% |
Magnesium (as magnesium oxide & magnesium citrate) | 75 mg | 19% |
Zinc (as zinc citrate) | 10 mg | 67% |
Selenium (as selenium chelate) | 50 mcg | 71% |
Manganese (as manganese citrate) | 5 mg | 250% |
Chromium (as chromium chelate) | 50 mcg | 42% |
Molybdenum (as molybdenum citrate) | 50 mcg | 67% |
Potassium (as potassium citrate) | 50 mg | ** |
Para-Aminobenzoic acid | 50 mg | |
Inositol | 50 mg | |
Methionine | 50 mg | |
Choline bitartrate | 50 mg | |
Betaine HCI | 30 mg | |
Bromelain | 25 mg | |
Citrus Bioflavonoids | 25 mg | |
Vanadium (from vanadium citrate) | 75 mcg | |
** Contains less than 2% of the Daily Value of this nutrient. Daily Value not established. |