Отзывы Nature's Bounty, Multi-Day Plus Minerals, 100 Tablets
7.73 $773 руб319 грн3817 тг
- Категория: Nature's Bounty
- Производитель: Nature's Bounty
- Оригинальное название: Nature's Bounty, Multi-Day Plus Minerals, 100 Tablets
- Артикл: NRT-04130
- Размеры: 5.8 x 5.8 x 11.4 cm
Отзыв о товаре:
Nature's Bounty, Multi-Day Plus Minerals, 100 Tablets
Гость
11.11.2011 03:47
Комментировать
Отзыв был полезен?
0
0
- Guaranteed Quality - Laboratory Tested
- Compare + Save
- Multivitamin/Mineral Supplement
- Dietary Supplement
Formulated with over 20 vitamins and minerals, is a great all-around nutritional supplement designed for your convenience. With a simple dose of one tablet a day, Multi-Day Plus Minerals promotes heart and immune health, along with energy metabolism, bone health and antioxidant support.
Информация о Добавках | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as Vitamin A Acetate and 20% as Beta-Carotene) | 2,500 IU | 50% |
Vitamin C (as Ascorbic Acid) | 60 mg | 100% |
Vitamin D (as Cholecalciferol) | 400 IU | 100% |
Vitamin E (as dl-Alpha Tocopheryl Acetate) | 30 IU | 100% |
Vitamin K (as Phytonadione) | 25 mcg | 31% |
Thiamin (Vitamin B-1) (as Thiamin Mononitrate) | 1.5 mg | 100% |
Riboflavin (Vitamin B-2) | 1.7 mg | 100% |
Niacin (as Niacinamide) | 20 mg | 100% |
Vitamin B-6 (as Pyridoxine Hydrochloride) | 2 mg | 100% |
Folic Acid | 400 mcg | 100% |
Vitamin B-12 (as Cyanocobalamin) | 6 mcg | 100% |
Biotin (as d-Biotin) | 30 mcg | 10% |
Pantothenic Acid (as d-Calcium Pantothenate) | 10 mg | 100% |
Calcium (as Dicalcium Phosphate and Calcium Carbonate) | 162 mg | 16% |
Iron (as Ferrous Fumarate) | 18 mg | 100% |
Phosphorus (as Dicalcium Phosphate) | 109 mg | 11% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 100 mg | 25% |
Zinc (as Zinc Oxide) | 15 mg | 100% |
Selenium (as Sodium Selenate) | 20 mcg | 29% |
Copper (as Cupric Sulfate) | 2 mg | 100% |
Manganese (as Manganese Sulfate) | 3.5 mg | 175% |
Chromium (as Chromium Chloride) | 65 mcg | 54% |
Molybdenum (as Sodium Molybdate) | 160 mcg | 213% |
Chloride (as Potassium Chloride) | 72 mg | 2% |
Potassium (as Potassium Chloride) | 80 mg | 2% |
Boron (as Sodium Borate) | 150 mcg | * |
Tin (as Tin Chloride) | 10 mcg | * |
Vanadium (as Sodium Metavanadate) | 10 mcg | * |
Nickel (as Nickel Sulfate) | 5 mcg | * |
Silicon (as Silicon Dioxide) | 2 mg | * |
*Daily Value not established. |