Отзывы Nature's Plus, Source of Life Animal Parade Gold, Children's Chewable Multi-Vitamin and Mineral Supplement, Natural Assorted Flavors, 120 Animal-Shaped Tablets
23.16 $2293 руб957 грн11399 тг
- Категория: Детские мультивитамины
- Производитель: Nature's Plus
- Оригинальное название: Nature's Plus, Source of Life Animal Parade Gold, Children's Chewable Multi-Vitamin & Mineral Supplement, Natural Assorted Flavors, 120 Animal-Shaped Tablets
- Артикл: NAP-29928
- Размеры: 14 x 7.6 x 7.6 cm
Отзыв о товаре:
Nature's Plus, Source of Life Animal Parade Gold, Children's Chewable Multi-Vitamin and Mineral Supplement, Natural Assorted Flavors, 120 Animal-Shaped Tablets
Гость
16.10.2018 23:54
Комментировать
Отзыв был полезен?
0
0
- With 500 IU Vitamin D3!
- Award Winning Animal Parade Children's Supplements
- Sweetened with Xylitol
- With Vitamin D3, Vitamin K2, Probiotics and Organic Gold Standard Whole Foods
- Natural Assorted Cherry, Orange, Grape Flavors
- Vegetarian
- Hypo-Allergenic
- Gluten Free
Nutritionally Supports:
- Healthy Bone Structure
- Healthy Digestive Tract
- Healthy Immune Function
- Natural Energy Production
Animal Parade Gold Sugar-Free Multi Children's Chewable takes this best-selling multi-vitamin and mineral formula to the next level! Bursting with irresistibly delicious, natural cherry, orange and grape flavors, each serving of these fun, animal-shaped chewable is now packed with 500 IU of vitamin D3, more trace minerals, enzymes, probiotics, and a colorful assortment of organic whole foods.
Информация о Добавках | |||
Serving Size: 2 Chewable Tablets | |||
Servings Per Container: 60 | |||
Amount Per Serving | % Daily Value Under 4 Yrs of Age | % Daily Value 4 Yrs and Older | |
Calories | 5 | ||
Total Carbohydrate | 2 g | <1%** | |
Xylitol | 2 g | ||
Vitamin A (as beta carotene) | 5000 IU | 200% | 100% |
Vitamin C (as ascorbic acid) | 60 mg | 150% | 100% |
Vitamin D3 (as cholecalciferol from lichen) | 500 IU | 125% | 125% |
Vitamin E (as d-alpha tocopheryl acetate) | 30 IU | 300% | 100% |
Vitamin K2 (as menatetrenone) | 40 mcg | 50% | |
Thiamin (vitamin B-1) (as thiamin HCI) | 1.5 mg | 214% | 100% |
Riboflavin (vitamin B-2) | 1.7 mg | 213% | 100% |
Niacin (as niacinamide) | 20 mg | 222% | 100% |
Vitamin B-6 (as pyridoxine HCI) | 2 mg | 286% | 100% |
Folate (as calcium-L-5-methylterahydrofolate) | 10 mcg | 5% | 3% |
Vitamin B-12 (as methylcobalamin) | 6 mcg | 200% | 100% |
Biotin | 50 mcg | 33% | 17% |
Pantothenic Acid (as calcium pantothenate) | 10 mg | 200% | 100% |
Calcium (as aminoate complex) | 50 mg | 6% | 5% |
Iron (as aminoate complex) | 5 mg | 50% | 28% |
Iodine (from kelp) | 100 mcg | 143% | 67% |
Magnesium (as aminoate complex) | 10 mg | 5% | 3% |
Zinc (as aminoate complex) | 3 mg | 38% | 20% |
Copper (as aminoate complex) | 1 mg | 100% | 50% |
Manganese (as aminoate complex) | 1 mg | 50% | |
Selenium (as sodium selenite) | 35 mcg | 50% | |
Chromium (as picolinate) | 60 mcg | 50% | |
Potassium (as aminoate complex) | 1 mg | <1% | |
Essential Fatty Acid Complex (alpha linoleic, linoleic, oleic, palmitic fatty acids (from sunflower, flax, spirulina) | 2 mg | ||
Enzyme Blend (more than 340 units of total enzymatic activity) - Amylase, lactase, lipase, bromelain (from pineapple), papain (from papaya), cellulase, protease | 1.4 mg | ||
Lutein (active carotenoid from marigold flower) | 0.5 mg | ||
L- acidophilus (3.5 million viable cells***) | 0.25 mg | ||
L. plantarum (2.5 million viable cells***) | 0.25 mg | ||
Streptococcus thermophilus (10 million viable cells***) | 0.25 mg | ||
Lemon Bioflavonoid Complex (from Citrus limon fruit) | 0.2 mg | ||
**Percent Daily Values (DV) are based on a 2,000 calorie diet. Daily Value not established. ***At time of manufacture |