Отзывы Nature's Plus, Spiru-Tein, PureTrition, Choco, 8 packets
36.80 $3766 руб1543 грн19284 тг
- Категория: Nature's Plus
- Производитель: Nature's Plus
- Оригинальное название: Nature's Plus, Spiru-Tein, PureTrition, High Protein Energy Meal, Rich Dark Chocolate, 8 Packets, 1.4 oz (40 g)
- Артикл: NAP-95932
- Размеры: 10.2 x 16 x 10.9 cm
Отзыв о товаре:
Nature's Plus, Spiru-Tein, PureTrition, Choco, 8 packets
Данный товар ждет Ваших отзывов! Оставьте отзыв первым.
- Made from Organic Rice, Quinoa, Spirulina, Flaxseed & More
- The Energy Supplements
- USDA Organic
- Pure Wholesome Nutrition
- Non-GMO
- High Protein Energy Meal*
- 12,500 Total ORAC
- Vegan
- Soy Free
- Gluten Free
- Dairy Free
- Certified Organic by OneCert
- Incredibly Delicious
- Mixes Easily - No Blender Required
- Vegetarian
- Yeast-Free
*Not to be used as the sole source of dietary calories.
Информация о Добавках | |||
Serving Size: 1 Packet (40 g) | |||
Amount Per Serving | Spiru-Tein | w/1 Cup Skim Milk | |
Calories | 130 | 210 | |
Calories from Fat | 9 | 9 | |
%Daily Value** | |||
Total Fat | 1 g* | 2% | 2% |
Saturated Fat | 1 g | 5% | 5% |
Trans Fat | 0 g | ||
Cholesterol | 0 mg | 0% | 2% |
Sodium | 10 mg | 0% | 5% |
Potassium | 200 mg | 6% | 17% |
Total Carbohydrate | 13 g | 4% | 8% |
Dietary Fiber | 3 g | 12% | 12% |
Sugars | 4 g | ||
Other Carbohydrate | 6 g | ||
Protein | 19 g | 38% | 55% |
Vitamin A | 2700 IU | 50% | 60% |
Vitamin C | 60 mg | 100% | 100% |
Calcium | 160 mg | 15% | 45% |
Iron | 6 mg | 35% | 35% |
Vitamin D | 550 IU | 140% | 170% |
Vitamin E | 15 IU | 50% | 50% |
Vitamin K | 100 mcg | 130% | 130% |
Thiamin | 1 mg | 70% | 70% |
Riboflavin | 1 mg | 60% | 90% |
Niacin | 1.7 mg | 8% | 10% |
Vitamin B6 | 1 mg | 50% | 50% |
Folic Acid | 600 mcg | 150% | 150% |
Vitamin B12 | 7 mcg | 120% | 140% |
Biotin | 290 mcg | 100% | 100% |
Pantothenic Acid | 5 mg | 50% | 60% |
Iodine | 115 mcg | 80% | 80% |
Magnesium | 60 mg | 15% | 20% |
Zinc | 8 mg | 50% | 60% |
Selenium | 40 mcg | 60% | 70% |
Manganese | 2 mg | 100% | 100% |
Chromium | 140 mcg | 120% | 120% |
Molybdenum | 20 mcg | 25% | 25% |
* Amount in Spiru-Tein Puretrition. A serving of Spiru-Tein Puretrition plus skim milk provides 1 g fat, 5 mg cholesterol, 113 mg sodium, 580 mg potassium, 25 g carbohydrate (16 g sugar) and 27 g protein. ** Percent Daily Values are based on a 2,000 calorie diet. | |||
Each serving of Spiru-Tein PureTrition also contains: | |||
Organic Whole Food Blend (acerola, beet, bilberry, blueberry, broccoli, carrot, cauliflower, chlorella, cordyceps, kale, maitake, parsley, shiitake, spinach, spirulina, tomato) | 100 mg | ||
Probiotic Blend (Bacillus coagulans [75 million viable cells], Lactobacillus acidophilus [175 million viable cells] | 25 mg | ||
Organic At time of manufacture |