Отзывы Nature's Way, Alive! Max6 Daily, Multi-Vitamin, No Added Iron, 90 Veg Capsules
10.88 $1192 руб453 грн5435 тг
- Категория: Женские мультивитамины
- Производитель: Nature's Way
- Оригинальное название: Nature's Way, Alive! Max6 Daily, Multi-Vitamin, No Added Iron, 90 Veg Capsules
- Артикл: NWY-15092
- Размеры: 12.2 x 6.6 x 6.6 cm
Отзыв о товаре:
Nature's Way, Alive! Max6 Daily, Multi-Vitamin, No Added Iron, 90 Veg Capsules
Гость
28.12.2016 00:39
Комментировать
Отзыв был полезен?
0
0
- Premium Formula
- Max Potency
- Energizer with Food Based Blends
- Orchard Fruits / Garden Veggies & Daily Greens Powder (600 mg), Enzymes, Bioflavonoids, EFAs
- Multi-Vitamin Supplement
- Gluten Free
Max Potency 6x Daily
The most potent, nutrient diverse Alive! capsule multi with food-based blends:
- Daily Greens Blend Providing Amino Acids
- Orchard Fruits / Garden Veggies Blend
- Cardio Blend Digestive Enzyme Blend
- Omega 3/6/9 Fatty Acid Seed Blend
- Mushroom Mycelium Defense Blend
- Citrus Bioflavonoid Complex
MAX B-Vitamins to help convert food into energy.
Whole Body Nutrition for men and women to help support:
- Bones
- Cells
- Digestion
- Eyes
- Heart
- Hair/Skin/Nails
- Immunity
- Metabolism
Информация о Добавках | ||
Serving Size: 6 Capsules | ||
Servings Per Container: 15 | ||
Amount Per Serving | % DV | |
Calories | 10 | |
Total Carbohydrate | 2 g | < 1% |
Vitamin A (67% [10,000 IU] as beta carotene, and 33% [5,000 IU] as retinyl acetate) | 15,000 IU | 300% |
Vitamin C (ascorbic acid ) | 1,000 mg | 1,667% |
Vitamin D (as ergocalciferol) | 1,000 IU | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 200 IU | 667% |
Vitamin K1 (as phytonadione) | 80 mcg | 100% |
Thiamin (as thiamin mononitrate) | 25 mg | 1,667% |
Riboflavin (Vitamin B2) | 25 mg | 1,471% |
Niacin (as niacinamide) | 125 mg | 625% |
Vitamin B6 (as pyridoxine HCl, pyridoxal 5-phosphate) | 50 mg | 2,500% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 200 mcg | 3,333% |
Biotin | 325 mcg | 108% |
Pantothenic Acid (as D-calcium pantothenate) | 125 mg | 1,250% |
Calcium (as carbonate/citrate) | 250 mg | 25% |
Iodine (as potassium iodide and from kelp powder) | 150 mcg | 100% |
Magnesium (as magnesium oxide, magnesium citrate) | 125 mg | 31% |
Zinc (as zinc gluconate) | 15 mg | 100% |
Selenium (as L-selenomethionine) | 200 mcg | 286% |
Copper (as copper bisglycinate chelate) | 2 mg | 100% |
Manganese (as manganese bisglycinate chelate) | 5 mg | 250% |
Molybdenum (as sodium molybdate) | 75 mcg | 100% |
Potassium (as potassium citrate) | 50 mg | 1% |
Daily Greens Blend providing Amino Acids Spirulina, Kelp, Alfalfa (leaf, stem), Barley Grass, Blessed Thistle (stem, leaf, flower), Blue Green Algae (Aphanizomenon flos-aquae), Chlorella, Cilantro (leaf), Dandelion (leaf), Lemon Balm (leaf), Lemon Grass, Nettle (leaf), Plantain (leaf), Wheat Grass | 400 mg | ** |
Orchard Fruits / Garden Veggies Blend Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Tart Cherry, Pear, Tomato, Cauliflower, Raspberry, Acai, Asparagus, Banana, Broccoli, Brussels Sprout, Cabbage, Cranberry, Cucumber, Grape, Pea, Pineapple, Pumpkin, Spinach | 200 mg | ** |
Cardio Blend Hawthorn (berry), Japanese Knotweed (root) standardized to 50% resveratrol (5 mg), Coenzyme Q10 (ubiquinone) | 100 mg | ** |
Digestive Enzyme Blend Concentrated enzyme formula (Protease I, Protease II, Amylase, Lactase, Peptidase, Cellulase, Invertase, Alpha Galactosidase, Lipase), Betaine HCl, Bromelain, Papain | 100 mg | ** |
Omega 3/6/9 Fatty Acid Seed Blend Flax Seed Powder, Sunflower Seed Powder | 100 mg | ** |
Organic Mushroom Mycelium Defense Blend Reishi (Ganoderma lucidum), Shiitake (Lentinula edodes), Oyster Hiratake (Pleurotus ostreatus), Enokitake (Flammulina velutipes), Maitake (Grifola frondosa), Yamabushitake (Hericium erinaceus), Agarikon (Fomitopsis officinalis), Chaga (Inonotus obliquus), Himematsutake (Agaricus brasiliensis/blazei), Kawaratake (Trametes versicolor), Mesima (Phellinus linteus), Zhu Ling (Grifola umbellata) | 100 mg | ** |
Citrus Bioflavonoid Complex (from orange, grapefruit, lemon, lime, tangerine) providing: Hesperidin, Naringin, Narirutin, Eriocitrin, Flavonols and Flavones | 60 mg | ** |
Inositol | 50 mg | ** |
Siberian Eleuthero (Eleutherococcus senticosus) (root) | 50 mg | ** |
Choline (as choline bitartrate) | 30 mg | ** |
Rutin (Sophora japonica) flower bud extract | 25 mg | ** |
Lutein (from marigold) | 500 mcg | ** |
Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value not established. |