Отзывы Nature's Way, Alive! Men's Gummy Vitamins, Fruit Flavors, 75 Gummies
13.60 $1360 руб561 грн6716 тг
- Категория: Мужские мультивитамины
- Производитель: Nature's Way
- Оригинальное название: Nature's Way, Alive! Men's Gummy Vitamins, Fruit Flavors, 75 Gummies
- Артикл: NWY-15895
- Размеры: 7.4 x 7.4 x 13.5 cm
Отзыв о товаре:
Nature's Way, Alive! Men's Gummy Vitamins, Fruit Flavors, 75 Gummies
Гость
08.10.2018 09:28
Комментировать
Отзыв был полезен?
0
0
- Premium Formula
- Gluten Free - No Gelatin
- Orchard Fruits/Garden Veggies Powder Blend (150 mg)
- Complete Multi-Vitamin Supplement
- Premium Formula with Orchard Fruits and Garden Veggies Powder Blend
- 15 Vitamins/Minerals with Choline and Inositol
- Full B-Vitamin Complex
- Made with Pectin, No Gelatin
- Delicious Fruit Flavors
Helps Support:
- Converting Food into Energy
- Heart
- Eyes
- Immunity
- Muscles
Информация о Добавках | ||
Serving Size: 3 Gummies | ||
Servings Per Container: 25 | ||
Amount Per Serving | % DV | |
Calories | 25 | |
Total Carbohydrate | 6 g | 2% |
Sugars | 5 g | ** |
Vitamin A (as retinyl palmitate) | 5,000 IU | 100% |
Vitamin C (ascorbic acid) | 90 mg | 150% |
Vitamin D3 (cholecalciferol) | 600 IU | 150% |
Vitamin E (as d-alpha tocopheryl acetate) | 30 IU | 100% |
Thiamin (B1) (as thiamin HCl) | 750 mcg | 50% |
Riboflavin (B2) | 850 mcg | 50% |
Niacin (B3) (as niacinamide) | 10 mg | 50% |
Vitamin B6 (as pyridoxine HCl) | 5 mg | 250% |
Folic Acid (B9) | 400 mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 15 mcg | 250% |
Biotin (B7) | 300 mcg | 100% |
Pantothenic Acid (B5) (as calcium d-pantothenate) | 10 mg | 100% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Zinc (as zinc citrate) | 7.5 mg | 50% |
Selenium (as sodium selenate) | 110 mcg | 157% |
Sodium | 15 mg | < 1% |
Orchard Fruits & Garden Veggie Powder Blend: Orange, Blueberry, Carrot, Plum, Pomegranate, Strawberry, Pear, Apple, Beet, Raspberry, Pineapple, Pumpkin, Cherry, Cauliflower, Grape, Banana, Cranberry, Acai, Asparagus, Broccoli, Brussels Sprout, Cabbage, Cucumber, Pea, Spinach, Tomato | 150 mg | ** |
Lycopene (from tomato extract) | 500 mcg | ** |
Choline (as choline bitratrate) | 60 mcg | ** |
Inositol | 40 mcg | ** |
Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value not established |