Отзывы Nature's Way, Completia, Диабетические витамины, без железа, 90 таблеток
20.40 $2235 руб849 грн10190 тг
- Категория: Мультивитамино-минеральные препараты
- Производитель: Nature's Way
- Оригинальное название: Nature's Way, Completia, Diabetic Multi-Vitamin, Iron Free, 90 Tablets
- Артикл: NWY-14924
- Размеры: 6.4 x 6.4 x 11.4 cm
Отзыв о товаре:
Nature's Way, Completia, Диабетические витамины, без железа, 90 таблеток
Гость
13.05.2018 11:14
Комментировать
Отзыв был полезен?
0
0
- High Potency Daily Support
- With Alpha Lipoic Acid, Cinnamon & Fenugreek
- Dietary Supplement
- Gluten Free
Specially formulated multi-vitamin with high potency B-vitamins & antioxidants.
Информация о Добавках | ||
Serving Size: 2 Tablets | ||
Servings Per Container: 45 | ||
Amount Per Serving: | % DV | |
Calories | 10 | |
Total Carbohydrate | 2 g | < 1% |
Vitamin A (33% [5,000 IU] as retinyl acetate, 67% [10,000 IU] as beta carotene) | 15,000 IU | 300% |
Vitamin C (ascorbic acid/calcium ascorbate) | 510 mg | 850% |
Vitamin D3 (as cholecalciferol) | 400 IU | 100% |
Vitamin E (as d-alpha tocopheryl succinate) | 200 IU | 667% |
Thiamin (as thiamin mononitrate) | 100 mg | 6,667% |
Riboflavin (Vitamin B2) | 100 mg | 5,882% |
Niacin (as niacinamide) | 20 mg | 100% |
Vitamin B6 (as pyridoxine HCl) | 100 mg | 5,000% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 100 mcg | 1,667% |
Biotin | 300 mcg | 100% |
Pantothenic Acid (as d-calcium pantothenate) | 100 mg | 1,000% |
Calcium (as calcium ascorbate and d-calcium pantothenate) | 40 mg | 4% |
Iodine (from kelp powder) | 10 mcg | 7% |
Magnesium (as oxide and citrate) | 300 mg | 75% |
Zinc (as zinc bisglycinate chelate) | 15 mg | 100% |
Selenium (as L-selenomethionine) | 200 mcg | 286% |
Copper (as copper glycinate chelate) | 1 mg | 50% |
Manganese (as manganese bisglycinate chelate) | 5 mg | 250% |
Molybdenum (as sodium molybdate) | 50 mcg | 67% |
Potassium (as potassium citrate) | 10 mg | < 1% |
Cinnamon (Cinnamomum aromaticum) (bark) | 300 mg | ** |
Inositol | 100 mg | ** |
Taurine | 100 mg | ** |
Alpha Lipoic Acid | 50 mg | ** |
Choline (as choline bitartrate) | 50 mg | ** |
Fenugreek (seed) | 50 mg | ** |
Neem (leaf) | 50 mg | ** |
Quercetin | 50 mg | ** |
Betaine HCl | 25 mg | ** |
Citrus Bioflavonoid Complex (from orange, grapefruit, lemon, lime, tangerine) | 25 mg | ** |
PABA (para aminobenzoic acid) | 25 mg | ** |
Rutin (Sophora japonica) flower bud extract | 25 mg | ** |
L-Carnitine | 20 mg | ** |
Kelp | 12 mg | ** |
Lutein (from Aztec marigold) | 200 mcg | ** |
Vanadium | 10 mcg | ** |
Percent Daily Values (DV) are based on a 2,000 calorie diet **Daily Value not established. |