Отзывы NovaForme, PreCharge, натуральная смесь для приема перед тренировкой, экзотический фруктовый пунш, 0,35 унц. (10 г)
1.00 $99 руб41 грн492 тг
- Категория: Зеленый чай, Спорт
- Производитель: NovaForme
- Оригинальное название: NovaForme, PreCharge, Natural Pre-Workout Drink, Exotic Fruit Punch, 0.35 oz (10 g)
- Артикл: NVF-23731
- Размеры: 8.1 x 6.4 x 1 cm
Отзыв о товаре:
NovaForme, PreCharge, натуральная смесь для приема перед тренировкой, экзотический фруктовый пунш, 0,35 унц. (10 г)
fitgym
13.08.2018 07:44
Комментировать
Отзыв был полезен?
0
0
- Premium Red Superfood
- Raw Nutrition - Pure Source
- Eat Clean - Be Strong
- Infused With Beet Extract
- 100% Vitamin B12
- Non-GMO
- 100% Naturally Sweetened & Flavored
- Revitalizing Alertness & Mental Focus
- Infused with Pure Match Green Tea
- Improves Performance & Recovery
- 1 Sample Serving
- Dietary Supplement
- Ultra-Red Superfruit
- No Artificial Color/Dye
- Gluten Free
- Vegan
Информация о Добавках | ||
Serving Size: 10 g | ||
Servings Per Container: 1 | ||
Amount Per Serving | %Daily Value | |
Calories | 40 | |
Total Carbohydrate | 9 g | 3%^ |
Dietary Fiber | 3 g | 11%^ |
Sugars | 3 g | |
Vitamin B6 (as Pyridoxine HCl) | 850 mcg | 40% |
Vitamin B12 (as 1% Methylcobalamin) (Providing 6.3 mcg of Vitamin B12) | 630 mcg | 110% |
Calcium | 21 mg | 2% |
Magnesium | 6.2 mg | 2% |
Sodium | 10 mg | < 1% |
Potassium | 80 mg | 2% |
Organic Coconut Nectar Sugar (Cocos nucifera) | 1100 mg | |
Crystalized Coconut Water (4:1) (Cocos nucifera) | 1000 mg | |
Organic Red Beet Extract (Beta vulgaris, root) | 500 mg | |
UltraVin Grape Extract (Vitis vinifera, fruit) (Std. to 50% Flavanols) | 200 mg | |
Green Tea Extract (Camellia sinensis, leaf) (Std. to 90% Polyphenols, 40% EGCG) | 150 mg | |
Matcha Green Tea Powder (Camellia sinensis, leaf) (10% Polyphenols) | 100 mg | |
Natural Caffeine (Coffea robusta, seed) (99% Caffeine) | 95 mg | |
Guarana Extract (Paullinia cupana, seed) (22% Caffeine) | 75 mg | |
Schisandra Extract (Schisandra chinensis, fruit) (Std. to 9% Schizandrins) | 70 mg | |
Pine Bark Extract (Pinus massoniana, bark) (95% Proanthocyanidins) | 56 mg | |
Yerba Mate Green Tea (llex paraguensis leaf) (Std. to 40% Polyphenols, 15% Chlorogenic acids, 5% CQA) | 50 mg | |
Cordyceps Mushroom (Cordyceps sinensis whole from Mycellium) (Std. to 7% Cordyceptic acid) | 50 mg | |
Rhodiola Extract (Rhodiola rosea, root) (Std. to 3% Rosavins, 1% Salidrosides) | 45 mg | |
American Ginseng Extract (Panax quinquefolius, root) (Std. to 5% Ginsenosides) | 40 mg | |
Coenzyme Q10 | 10 mg | |
^Percent Daily Values (DV) are based on a 2,000 calorie diet. Daily Value not established. Nutrients are a naturally present with the PreCharge formula and are subject to natural variation. Values are typical. Each Serving contains 125 mg of Total Natural Caffeine. |