Отзыв о товаре:
Now Foods, Special One, 90 Tablets
Гость
24.10.2017 10:15
Комментировать
Отзыв был полезен?
0
0
- Multi Vitamin
- With Green Superfoods & Herbal Extracts
- A Dietary Supplement
- Vegetarian/Vegan
- GMP Quality Assured
Информация о Добавках | ||||||||||||||||||||||||||
Serving Size: 1 Tablet | ||||||||||||||||||||||||||
Amount Per Serving | % Daily Value | |||||||||||||||||||||||||
Vitamin A (100% as Beta-Carotene) | 5,000 IU | 100% | ||||||||||||||||||||||||
Vitamin C (from Calcium Ascorbate and as Ascorbic Acid) | 200 mg | 333% | ||||||||||||||||||||||||
Vitamin D (as Ergocalciferol) | 200 IU | 50% | ||||||||||||||||||||||||
Vitamin E (as d-alpha Tocopheryl Succinate) | 100 IU | 333% | ||||||||||||||||||||||||
Thiamin (Vitamin B-1) (from Thiamin HCI) | 25 mg | 1667% | ||||||||||||||||||||||||
Riboflavin (Vitamin B-2) | 25 mg | 1471% | ||||||||||||||||||||||||
Niacin (Vitamin B-3) (as Niacinamide) | 25 mg | 125% | ||||||||||||||||||||||||
Vitamin B-6 (from Pyridoxine HCI) | 25 mg | 1250% | ||||||||||||||||||||||||
Folate (as Folic Acid) | 400 mcg | 100% | ||||||||||||||||||||||||
Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 1667% | ||||||||||||||||||||||||
Biotin | 100 mcg | 33% | ||||||||||||||||||||||||
Pantothenic Acid (from Calcium Pantothenate) | 25 mg | 250% | ||||||||||||||||||||||||
Calcium (from Calcium Carbonate and Calcium Ascorbate) | 50 mg | 5% | ||||||||||||||||||||||||
Iron (from Ferrochel Ferrous Bisglycinate) (TRAACS) | 5 mg | 28% | ||||||||||||||||||||||||
Iodine (from Potassium Iodide) | 150 mcg | 100% | ||||||||||||||||||||||||
Magnesium (from Magnesium Oxide and Magnesium Citrate) | 30 mg | 8% | ||||||||||||||||||||||||
Zinc (from Amino Acid Chelate) | 10 mg | 67% | ||||||||||||||||||||||||
Selenium (from L-Selenomethionine) | 25 mcg | 36% | ||||||||||||||||||||||||
Copper (from Amino Acid Chelate) | 0.5 mg | 25% | ||||||||||||||||||||||||
Manganese (from Amino Acid Chelate) | 3 mg | 150% | ||||||||||||||||||||||||
Chromium (from Chromium Chelavite) (TRAACS) | 25 mcg | 21% | ||||||||||||||||||||||||
Molybdenum (from Sodium Molybdate) | 50 mcg | 67% | ||||||||||||||||||||||||
Potassium (from Potassium Chloride) | 20 mg | <1% | ||||||||||||||||||||||||
Choline (from Choline Bitartrate) | 25 mg | |||||||||||||||||||||||||
Inositol | 25 mg | |||||||||||||||||||||||||
PABA | 25 mg | |||||||||||||||||||||||||
Boron (from Boron Citrate) | 500 mcg | |||||||||||||||||||||||||
Vanadium (from Vanadyl Sulfate) | 50 mcg | |||||||||||||||||||||||||
Organic Spirulina | 50 mg | |||||||||||||||||||||||||
Organic Chlorella (Broken Cell Wall) | 50 mg | |||||||||||||||||||||||||
Organic Barley Grass | 50 mg | |||||||||||||||||||||||||
Rutin Powder | 10 mg | |||||||||||||||||||||||||
Citrus Bioflavonoid Complex | 25 mg | |||||||||||||||||||||||||
Betaine HCl | 10 mg | |||||||||||||||||||||||||
Glutamic Acid | 10 mg | |||||||||||||||||||||||||
Lipase (80,000 LU/g) | 5 mg | |||||||||||||||||||||||||
Papain (from Papaya) (2000 USP/mg) | 5 mg | |||||||||||||||||||||||||
Bromelain (from Pineapple) (2400 GDU/g) | 5 mg | |||||||||||||||||||||||||
Amylase (5000 SKB/g) | 5 mg | |||||||||||||||||||||||||
Lutein (from Marigold Extract) (FloraGLO) | 250 mcg | |||||||||||||||||||||||||
Lycopene (from Natural Tomato Extract) | 250 mcg | |||||||||||||||||||||||||
Alpha Lipoic Acid | 20 mg | |||||||||||||||||||||||||
Daily Value not established. |