Отзывы Optimum Nutrition, Serious Mass, высокопротеиновая добавка для наращивания веса, шоколад, арахисовое масло, 6 фунтов (2,72 кг)
43.10 $4723 руб1793 грн21529 тг
- Категория: Гейнеры
- Производитель: Optimum Nutrition
- Оригинальное название: Optimum Nutrition, Serious Mass, High Protein Weight Gain Powder, Chocolate Peanut Butter, 6 lbs (2.72 kg)
- Артикл: OPN-05143
- Размеры: 20.3 x 20.3 x 26.9 cm
Отзыв о товаре:
Optimum Nutrition, Serious Mass, высокопротеиновая добавка для наращивания веса, шоколад, арахисовое масло, 6 фунтов (2,72 кг)
Гость
09.10.2018 20:45
Комментировать
Отзыв был полезен?
0
0
- 50 g Protein
- 249 g Carbs
- 25 Vitamins & Minerals
- Naturally & Artificially Flavored
- 1270 Calories
- Dietary Supplement
- True Strength
The True Strength Of Weight Gainers
Serious weight gain requires serious calories. However, those who need the extra calories most often have the toughest time consuming enough of them. For many aspiring to be bigger, a highly-active metabolism, weaker appetite and on-the-run lifestyle can make it a real challenge to consume enough calories through whole foods alone. With Serious Mass, you've got nothing to lose and lots to gain. We've consolidated 1,270 calories, 50 grams of protein, 249 grams of carbohydrates, 25 vitamins & Minerals, glutamine and creatine into every serving. It's time to stop thinking small; get serious - Serious Mass.
Supercharge Your Serious Mass By adding one or more of these foods to your shake. | |||||
Serving Size | Calories | Serving Size | Calories | ||
1/2 cup | Granola | 250 | 1 tbsp | Flaxseed Oil | 115 |
1/4 cup | Chocolate Chips | 198 | 1/2 cup | Oat Bran | 108 |
2 tbsp. | Peanut Butter | 190 | 1 small | Banana | 105 |
1 oz. | Almonds | 167 | 1 tbsp. | Honey | 64 |
1 oz. | Peanuts | 164 | 1 tbsp. | Molasses | 43 |
1/2 cup | Ice Cream | 160 | |||
1 cup | Whole Milk | 150 | |||
1/2 cup | Coconut | 139 |
Beyond The Basics
- 1,270 Calories per Serving in Water; 1,630 Calories When Made with Low Fat Milk.
- 50 Grams of Protein
- 249 Grams of Carbohydrates to Support Fueling of Intense Workouts and Aid in the Replenishment of Glycogen Stores - with No Added Sugar.
- Creatine, L-Glutamine & Glutamine Peptides, Choline, Inositol and PABA.
Информация о Добавках | ||||
Serving Size: 2 Heaping Scoops (334 g) | ||||
Servings Per Container: 8 | ||||
Amount Per Serving in water | % Daily Value | Amount Per Serving in low fat milk | % Daily Value | |
Calories | 1270 | 1630 | ||
Calories from Fat | 70 | 200 | ||
Total Fat | 7 g | 11%* | 21 g | 32%* |
Saturated Fat | 4 g | 20%* | 13 g | 65%* |
Cholesterol | 95 mg | 32% | 150 mg | 50% |
Total Carbohydrate | 249 g | 83%* | 284 g | 95%* |
Dietary Fiber | 4 g | 16%* | 4 g | 16%* |
Sugars | 26 g | 61 g | ||
Protein | 50 g | 100%* | 74 g | 148%* |
Vitamin A | 5000 IU | 100% | 6500 IU | 130% |
Vitamin C | 60 mg | 100% | 66 mg | 110% |
Vitamin D | 200 IU | 50% | 500 IU | 125% |
Vitamin E | 30 IU | 100% | 30 IU | 100% |
Thiamin | 4.8 mg | 320% | 5.1 mg | 340% |
Riboflavin | 4 mg | 235% | 5.2 mg | 306% |
Niacin | 50 mg | 250% | 50.6 mg | 253% |
Vitamin B6 | 5 mg | 250% | 5.3 mg | 265% |
Folic Acid | 400 mcg | 100% | 436 mcg | 109% |
Vitamin B12 | 10 mcg | 167% | 12.7 mcg | 212% |
Biotin | 300 mcg | 100% | 300 mcg | 100% |
Pantothenic Acid | 25 mg | 250% | 27 mg | 270% |
Calcium | 600 mg | 60% | 1491 mg | 149% |
Iron | 8 mg | 44% | 8.3 mg | 46% |
Phosphorus | 650 mg | 65% | 1346 mg | 135% |
Iodine | 175 mcg | 117% | 175 mcg | 117% |
Magnesium | 170 mg | 43% | 269 mg | 67% |
Zinc | 18 mg | 120% | 20 mg | 133% |
Selenium | 70 mcg | 100% | 70 mcg | 100% |
Copper | 1.2 mg | 60% | 1.2 mg | 60% |
Manganese | 2 mg | 100% | 2 mg | 100% |
Chromium | 200 mcg | 167% | 200 mcg | 167% |
Molybdenum | 75 mcg | 100% | 75 mcg | 100% |
Sodium | 700 mg | 29% | 1060 mg | 44% |
Potassium | 1300 mg | 37% | 2430 mg | 69% |
Creatine Monohydrate | 1 g | 1 g | ||
L-Glutamine | 500 mg | 500 mg | ||
Glutamine Peptides | 500 mg | 500 mg | ||
Choline (as choline bitartrate) | 250 mg | 250 mg | ||
Inositol | 250 mg | 250 mg | ||
PABA (para-aminobenzoic acid) | 5 mg | 5 mg | ||
* Percent Daily Values are based on a 2,000 calorie diet. Daily Value not established. |