Отзывы Rainbow Light, Teen Energy Multivitamin Gummy, Grape Flavor, 30 Packets, 4 Gummies per Packet
21.58 $2158 руб890 грн10657 тг
- Категория: Детские мультивитамины
- Производитель: Rainbow Light
- Оригинальное название: Rainbow Light, Teen Energy Multivitamin Gummy, Grape Flavor, 30 Packets, 4 Gummies Each
- Артикл: RLT-12181
- Размеры: 6.9 x 8.9 x 14 cm
Отзыв о товаре:
Rainbow Light, Teen Energy Multivitamin Gummy, Grape Flavor, 30 Packets, 4 Gummies per Packet
Гость
07.10.2018 21:42
Комментировать
Отзыв был полезен?
0
0
- Gummies
- Grab & Go!
- Delicious Grape Flavor!
- With Fruits, Vegetables & Probiotics
- Energizing B Vitamins
- Healthy Skin Support
- Immune Health Defense
- Gluten-Free
- Milk/Dairy-Free
- 4 Gummies Per Packet (120 Gummies)
- Dietary Supplement
Teen Energy Multivitamin gummies provide delicious, daily nutrient support in convenient, stay-fresh Grab & Go packets, and are formulated to deliver:
- Energizing B vitamins to promote natural energy production
- Healthy skin support with vitamin A
- Ashwagandha, traditionally used to help balance mood
- Immune health defense including potent levels of vitamins C and D
- Our Fruit & Vegetable Vitality Blend and shelf-stable probiotics
Energize and support the major systems of a teenager's growing body with age-specific nutrients, B vitamins and shelf-stable probiotics, in a delicious grape gummy you'll love!
Информация о Добавках | ||
Serving Size: 1 Packet (4 Gummies) | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV | |
Calories | 35 | |
Total Carbohydrate | 8 g | 3%* |
Total Sugars | 5 g | |
Includes 5 g Added Sugars | 10% | |
Vitamin A (as retinyl palmitate) | 1500 mcg | 167% |
Vitamin C (as ascorbic acid) | 120 mg | 133% |
Vitamin D (as cholecalciferol) | 20 mcg | 100% |
Vitamin E (as d-alpha Tocopherol acetate) | 10 mg | 67% |
Thiamin (thiamin mononitrate) | 2 mg | 167% |
Niacin (as niacinamide) | 20 mg | 125% |
Vitamin B-6 (as pyridoxine hydrochloride) | 3 mg | 176% |
Folate (as folic acid) | 667 mcg DFE (400 mcg folic acid) | 167% |
Vitamin B-12 (as cyanocobalamin) | 25 mcg | 1042% |
Biotin | 300 mcg | 1000% |
Panthothenic Acid (as calcium pantothenate) | 10 mg | 200% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Zinc (as zinc citrate) | 2 mg | 18% |
Selenium (as selenomethionine) | 100 mcg | 182% |
Chromium (as chromium polynicotinate) | 150 mcg | 429% |
Ashwagandha (root) extract | 35 mg | |
Fruit & Vegetable Vitality Blend Grape (fruit, seed) extract, broccoli (sprout) concentrate, onion (bulb) extract, blueberry (fruit) concentrate, tomato (fruit) powder, broccoli (plant powder), raspberry (fruit, seed) concentrate, cranberry (fruit) powder, prune (fruit) powder, tart cherry (fruit) powder, carrot (root) powder, bilberry (fruit) oncentrate, spinach (leaf) powder, kale (leaf) powder, brussels sprout (bud) powder | 40 mg | |
Mixed tocopherols | 17 mg | |
Bacillus coagulans MTCC 5856 | 100 million CFU | |
Inositol | 3 mg | |
*Percent Daily Values (DV) are based on a 2,000 calorie diet. Daily Value (DV) not established. |