Отзывы Sundown Naturals, Complete Women's, Multivitamin/Multimineral Supplement with Herbs, 90 Caplets
9.25 $918 руб387 грн4763 тг
- Категория: Sundown Naturals
- Производитель: Sundown Naturals
- Оригинальное название: Sundown Naturals, Complete Women's, Multivitamin/Multimineral Supplement with Herbs, 90 Caplets
- Артикл: SDN-03549
- Размеры: 6.4 x 6.4 x 11.4 cm
Отзыв о товаре:
Sundown Naturals, Complete Women's, Multivitamin/Multimineral Supplement with Herbs, 90 Caplets
Silvijalilu
06.03.2013 21:51
Комментировать
Отзыв был полезен?
0
0
- 38 Active Ingredients
- Vitamin Supplement
Smart Facts Complete Women's is brimming with the vitamins and minerals your body needs on a daily basis for when you're up and about and on the move. This product contains Calcium, Magnesium, and Vitamin D for maintaining healthy bones, plus Vitamin A for health eyes and Vitamin C for immune system health.
Информация о Добавках | ||
Serving Size: 1 Caplet | ||
Amount Per Serving | % Daily Value | |
Vitamin A (as 50% Beta-Carotene and Retinyl Acetate) | 5,000 IU | 100% |
Vitamin C (as Ascorbic Acid) | 100 mg | 167% |
Vitamin D (as Cholecalciferol) | 200 IU | 50% |
Vitamin E (as dl-Alpha Tocopheryl Acetate) | 40 IU | 133% |
Thiamin (Vitamin B-1) (as Thiamin Mononitrate) | 40 mg | 2,667% |
Riboflavin (Vitamin B-2) | 40 mg | 2,353% |
Niacin (as Niacinamide) | 40 mg | 200% |
Vitamin B-6 (as Pyridoxine Hydrochloride) | 40 mg | 2,000% |
Folic Acid | 200 mcg | 50% |
Vitamin B-12 (as Cyanocobalamin) | 40 mcg | 667% |
Biotin | 45 mcg | 15% |
Pantothenic Acid (as d-Calcium Pantothenate) | 40 mg | 400% |
Calcium (as Calcium Carbonate and Dicalcium Phosphate) | 250 mg | 25% |
Iron (as Ferrous Fumarate) | 13.5 mg | 75% |
Phosphorus (as Dicalcium Phosphate) | 50 mg | 5% |
Iodine (as Potassium Iodide) | 75 mcg | 50% |
Magnesium (as Magnesium Oxide) | 100 mg | 25% |
Zinc (as Zinc Oxide) | 7.5 mg | 50% |
Selenium (as Selenium Yeast) | 100 mcg | 143% |
Copper (as Cupric Oxide) | 1 mg | 50% |
Manganese (as Manganese Gluconate) | 2.5 mg | 125% |
Chromium (as Chromax Chromium Picolinate) | 50 mcg | 42% |
Molybdenum (as Sodium Molybdate) | 25 mcg | 33% |
Potassium (as Potassium Gluconate) | 5 mg | <1% |
Boron (as Boron Amino Acid Chelate) | 500 mcg | ** |
Coenzyme Q-10 | 25 mcg | ** |
Pycnogenol (Pinus pinaster) (Maritime Pine Bark Extract) | 25 mcg | ** |
Isolate Soy Protein | 12.5 mg | ** |
Cranberry (Vaccinium macrocarpon) (fruit) | 7.5 mg | ** |
Ginkgo Biloba (Ginkgo biloba) (leaf) | 6 mg | ** |
Citrus Bioflavonoids (Citrus spp.) (fruit) | 5 mg | ** |
Dong Quai (Angelica sinensis) (root) | 5 mg | ** |
Black Cohosh (Cimicifuga racemosa) (root) | 5 mg | ** |
Red Clover (Trifolium pratense) (flower) | 5mg | ** |
Vitex (Vitex agnus-castus) (fruit) | 5mg | ** |
Wild Yam (Dioscorea villosa) (root) | 5mg | ** |
Bee Pollen | 2.5 mg | ** |
Royal Jelly | 1 mg | ** |
**Daily Value not established. |