Отзывы Super Nutrition, Women's Blend, Iron Free, 180 Tablets
32.85 $3600 руб1367 грн16409 тг
- Категория: Женские мультивитамины
- Производитель: Super Nutrition
- Оригинальное название: Super Nutrition, Women's Blend, Iron Free, 180 Tablets
- Артикл: SPN-00167
- Размеры: 14 x 7.4 x 7.4 cm
Отзыв о товаре:
Super Nutrition, Women's Blend, Iron Free, 180 Tablets
Гость
28.09.2018 18:49
Комментировать
Отзыв был полезен?
0
0
- Since 1977
- Scientifically Proven Potencies
- Antioxidant-Rich Multivitamin
- Supports All-Day Energy, Healthy Cholesterol, Stronger Bones, & Reduces PMS
- Non-GMO
- Now with 180 mcg K2
- Feel Better in One Week
- A Dietary Supplement
- Whole Food Based for Faster Disintegration
- Gluten Free | Vegetarian | Hypoallergenic
- Vitamins A, D & K2 (MK-7) Support Heart Health
- MenaQ7 - Natural Vitamin K2
- ADK2
Cholesterol already within the normal range
Информация о Добавках | ||||||||||||||||||||||||||
Serving Size: 6 Tablets | ||||||||||||||||||||||||||
Servings Per Container: 30 | ||||||||||||||||||||||||||
Amount Per Serving | % DV | |||||||||||||||||||||||||
Vitamin A (as retinol palmitate) | 5000 IU | 100% | ||||||||||||||||||||||||
Vitamin C (ascorbic Acid) | 1000 mg | 1667% | ||||||||||||||||||||||||
Vitamin D (as vitamin D3) | 2500 IU | 625% | ||||||||||||||||||||||||
Vitamin E (as d-alpha tocopheryl succinate) | 400 IU | 1333% | ||||||||||||||||||||||||
Vitamin K1 (as Vitamin K2 (as menaquinone-7)) | 180 mcg | 225% | ||||||||||||||||||||||||
Thiamine (vitamin B1) | 75 mg | 5000% | ||||||||||||||||||||||||
Riboflavin (vitamin B2) | 70 mg | 4118% | ||||||||||||||||||||||||
Niacin (as niacin**, niacinamide) | 140 mg | 700% | ||||||||||||||||||||||||
Vitamin B6 (as pyridoxine HCI) | 250 mg | 12500% | ||||||||||||||||||||||||
Folic Acid | 1000 mcg | 250% | ||||||||||||||||||||||||
Vitamin B12 (as methylcobalamin) | 250 mcg | 4167% | ||||||||||||||||||||||||
Biotin (d-Biotin) | 660 mcg | 220% | ||||||||||||||||||||||||
Pantothenic Acid (as d-calcium pantothenate) | 175 mg | 1750% | ||||||||||||||||||||||||
Calcium (as calcium carbonate, calcium citrate) | 1000 mg | 100% | ||||||||||||||||||||||||
Iodine (from kelp) | 275 mcg | 183% | ||||||||||||||||||||||||
Magnesium (as magnesium oxide, magnesium glycinate) | 600 mg | 150% | ||||||||||||||||||||||||
Zinc (as zinc oxide, zinc citrate) | 30 mg | 200% | ||||||||||||||||||||||||
Selenium (as sodium selenite) | 250 mcg | 357% | ||||||||||||||||||||||||
Copper (as copper glycinate) | 2.5 mg | 125% | ||||||||||||||||||||||||
Manganese (as manganese sulfate, manganese citrate) | 10 mg | 500% | ||||||||||||||||||||||||
Chromium (as chromium polynicotinate) | 250 mcg | 208% | ||||||||||||||||||||||||
Molybdenum (as molybdenum trioxide) | 150 mcg | 200% | ||||||||||||||||||||||||
Potassium (as potassium chloride, potassium succinate) | 99 mg | 3% | ||||||||||||||||||||||||
Betaine (as betaine HCI) | 100 mg | * | ||||||||||||||||||||||||
Bioflavonoids (from lemon fruit) | 2 mg | * | ||||||||||||||||||||||||
Boron | 3 mg | * | ||||||||||||||||||||||||
Choline (as choline bitartrate) | 100 mg | * | ||||||||||||||||||||||||
GLA (Gamma Linolenic Acid, from borage) | 2 mg | * | ||||||||||||||||||||||||
Glutamic Acid (as glutamic acid HCI) | 30 mg | * | ||||||||||||||||||||||||
Hesperidin (from citrus) | 2 mg | * | ||||||||||||||||||||||||
Inositol | 75 mg | * | ||||||||||||||||||||||||
Para Aminobenzoic Acid | 69 mg | * | ||||||||||||||||||||||||
Rutin | 5 mg | * | ||||||||||||||||||||||||
Vitamin E Mixed Tocopherols (Gamma) (Alpha, Beta, Delta) | 7 mg 4 mg | * | ||||||||||||||||||||||||
Women's Balancing Herb, Flower &Organic Whole Food Blend: Chaste Berry 5:1 Extract (Vitex Agnus Castus), Alfalfa leaf, Atractylodes Lance root, Rehmannia root, Paud'Arco bark, Flax seed, Rosemary leaf, Nettles leaf, Cramp Bark, Turmeric root, Strawberry leaf, Aquawvine leaf, Ginger root, Peony root, Dandelion root, Wild Yam root, Licorice root, Flower Petals of: Rosebud, Hibiscus, Heather, Lavender & Passion Flower | 300 mg | * | ||||||||||||||||||||||||
*Daily Value (DV) Not Established. Certified Organic **Niacin is two-stage, low flush Natural vitamin K2 fermented on chickpeas as MenaQ7 |