Отзыв о товаре:
Twinlab, Daily Two Caps, Without Iron, 180 Capsules
Гость
07.03.2012 15:52
Комментировать
Отзыв был полезен?
0
0
- Multiple Vitamin & Mineral
- Supplement Rich in Antioxidant Vitamins C, E & Beat-Carotene
Capsules are easier to swallow than hard tablets and dissolve faster to assure maximum absorption.
Информация о Добавках | ||
Serving Size: 1 Capsule | ||
Amount Per Serving | %DV | |
Vitamin A (100% as beta carotene) | 12500 IU | 250% |
Vitamin C (as ascorbic acid) | 250 mg | 417% |
Vitamin D (as cholecalciferol) | 200 IU | 50% |
Vitamin E (as d-alpha tocopheryl acid succinate) | 200 IU | 667% |
Thiamin (as thiamin mononitrate) | 12.5 mg | 833% |
Riboflavin | 12.5 mg | 735% |
Niacin (as niacinamide) | 50 mg | 250% |
Vitamin B6 (as pyridoxine hydrochloride) | 12.5 mg | 625% |
Folic Acid | 200 mcg | 50% |
Vitamin B12 (as cyanocobalamin) | 50 mcg | 833% |
Biotin | 150 mcg | 50% |
Pantothenic Acid (as d-calcium pantothenate) | 25 mg | 250% |
Iodine (as potassium iodide) | 75 mcg | 50% |
Zinc (as zinc picolinate) | 15 mg | 100% |
Selenium (as sodium selenate) | 100 mcg | 143% |
Copper (as copper gluconate) | 1 mg | 50% |
Manganese (as manganese gluconate) | 2.5 mg | 125% |
Chromium (as chromium chloride) | 100 mcg | 83% |
Molybdenum (as sodium molybdate) | 75 mcg | 100% |
PABA | 12.5 mg | |
Choline Bitartrate | 12.5 mg | |
Inositol | 12.5 mg | |
Daily Value (DV) not established. |